No.517 Shandong Road, Rizhao, Shandong, China | jiejinggroup@gmail.com |
|
Product Details:
Payment & Shipping Terms:
|
PODIUM ALGINATE ANALYSIS REPORT
COMMODITY | POTASSIUM ALGINATE | QUANTITY | 3000 kg |
LOT NO. | 14011601 | PACKING | 25KG POLYWOVEN BAGS |
ITEM | STANDARD | INSPECTION RESULTS | |
APPEARANCE | WHITE POWDER | WHITE POWDER | |
PARTICULE SIZE | ACCORDING TO REQUEST | 200 | MESH |
VISCOSITY | 300-400 CPS | 325 | mpa.s( 1%SOLUTION NATURAL BASIS ) |
CONTENT | 89.2%-105.5% | 97.8 | % |
LOSS ON DRYING | ≦15% | 9.7 | % |
WATER-INSOUBLE MATTER | ≦2% | 1 | % |
ARSENIC | ≦1mg/kg | 1 | mg/kg |
LEAD | ≦5mg/kg | 3 | mg/kg |
MERCURY | ≦1mg/kg | <1 | mg/kg |
CADMIUM | ≦1mg/kg | <1 | mg/kg |
TOTAL PLATE COUNT | <5000cfu/g | 600 | cfu/g |
YEASTS AND MOULDS | <500cfu/g | 100 | cfu/g |
ESCHERICHIA COLI | NEGATIVE IN 5G | NEGATIVE |
|
SALMONELLA | NEGATIVE IN 10G | NEGATIVE |
|
GEL STRENGTH | > 680 | 750 | g/cm2 |
CONCLUSION | QUALIFIED (REPORTED ON 2014-1-22) | ||
PRODUCTION DATE | 2014-01 | EXP TDATE | 2016-01 |
REMARKS: | |||
VISCOMETER MODEL :RVDV-I TEMPERATURE OF SOLUTION:20℃ | |||
R.P.M: 20 R.P.M SPINDLE NO.: 2# |